Barnacle Geese are back
A little later than some years, but our wild barnacle geese are now arriving back in big numbers!
A little later than some years, but our wild barnacle geese are now arriving back in big numbers! 2260 were counted on Monday 11th October, and by Tuesday 12th October we had 5,500. Hundreds more have been joining the flocks on the merse throughout today. Perfect timing for half term, and we have had lots of excited visitors enjoying the sight already. Best viewed from the farmhouse tower or saltcot observatory at the moment.
Black tailed godwits now regularly number between 80 and 200 on the folly pond, and thousands of dunlin, oystercatchers and shelduck are seen on the coast at high tide. Excitingly, a ruddy shelduck was spotted at the end of last week, amongst a flock of the feral barnacle geese (which have been around for a fortnight now).
We're up to 3 hen harrier individuals this winter, with a striking grey adult male coasting across the front of saltcot hide yesterday. A peregrine has been seen with prey, and one swooped right into the farmyard, sending pigeons and doves everywhere! Merlin, sparrowhawk and kestrel remain almost daily sightings.
Up to 30 whooper swans are roosting on the reserve, some of which spend the day here feeding too. You can see these close up at our 11am and 2pm swan feeds. 22 mute swans with a couple of juveniles have also arrived for the winter, and this number increases most days.
Photo credit: Alex Hillier
This week's high tide times are:
wed 13th - 05:39 18:15
thurs 14th - 07:06 19:44
fri 15th - 08:42 21:10
sat 16th - 10:03 22:20
sun 17th - 11:00 23:12
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Butterflies | Damselflies & Dragonflies | Named Whooper Swans |
Mute Swan | Hare | Red Admiral | Large Red | Yellow ZHD - Renouf |
Greylag geese | Roe Deer | Meadow Brown | Blue-tailed | |
Canada Geese | Weasel | Green-veined White | Azure | |
Shelduck | Stoat | Large White | Common Blue | |
Mallard | Fox | Small Tortoiseshell | Common Darter | |
Gadwall | Otter | |||
Shoveler | ||||
Teal | ||||
Pheasant | ||||
Cormorant | ||||
Little Egret | ||||
Grey Heron | ||||
Buzzard | ||||
Kestrel | ||||
Peregrine Falcon | ||||
Merlin | ||||
Sparrowhawk | ||||
Moorhen | ||||
Oystercatcher | ||||
Lapwing | ||||
Common Sandpiper | ||||
Redshank | ||||
Black-tailed Godwit | ||||
Curlew | ||||
Snipe | ||||
Black-headed Gull | ||||
Common Gull | ||||
Herring Gull | ||||
Great Black Backed Gull | ||||
Wood Pigeon | ||||
Collared Dove | ||||
Great Spotted Woodpecker | ||||
Skylark | ||||
Sand Martin | ||||
House Martin | ||||
Barn Swallow | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Blackcap | ||||
Chiffchaff | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Goldfinch | ||||
Greenfinch | ||||
Reed Bunting |