Duck, Duck, Goos-ander
Wind and rain have ran wild on the reserve over the past few days but that hasn't stopped plenty of wildlife being present at Caerlaverock. With Long-eared owl, Goosander, Hen harrier, Great white egret, Golden plover and Grey wagtail all being spotted
Another thrilling encounter with the Long -eared owl happened again, it was seen on Sunday morning, again on the path leading to the Saltcot Hide. Goosander has also been spotted on numerous occasions, a lovely male bird which has been spotted at the Peter Scott Observatory pond. Keep your eyes peeled if your at the Observatory. A male Hen harrier has also been seen out on the salt marsh this week as well as a Great white egret and Golden plover, both were also seen on the salt marsh. We've also had a single Grey wagtail seen from the Folly Pond Hide on Wednesday 9th which was a lovely treat.
Excellent numbers of waders have visited the site too over the past few days with numerous Curlew, Oystercatcher, Lapwing and Redshank. There's also been duck species such as Pintail, Gadwall and Shelduck. Sparrowhawk and Kestrel have also been busy on the reserve and adjacent fields.
Unable to visit us in person or missing your daily fix of swans, waders, and badgers’ antics, then click on the link below to check out our webcam which is set on the Whooper pond during the day, and then set to view the badger feeding area from 5pm onwards.
https://www.wwt.org.uk/wetland-centres/caerlaveroc...
This week's high tide times are:
Fri 11/02- 20:41- 7.1 m
Sat 12/02- 09:32 - 7.3 m
Sun 13/02- 10:28- 7.7 m
Mon 14/02- 11:12- 8.2 m
Tues 15/02- 11:49- 8.6 m
Wed 16/02- 12:23- 8.9 m
Thur 17/02- 12:56- 9.1 m
Fri 18/02- 13:19- 9.3 m
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Named Whooper Swans | ||
Mute Swan | Hare | Yellow ZHD - Renouf | ||
Greylag geese | Roe Deer | Yellow ZND - Rosie | ||
Canada Geese | Weasel | Yellow ZLD - McMurdoston | ||
Shelduck | Stoat | Orange XLX - Linda Graham | ||
Mallard | Fox | Yellow ZLS - Handel | ||
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Badger | Red APR - Elsie Barbara | ||
Teal | Orange YFB - Eric Anthony | |||
Moorhen | Yellow ZHV - Wampool | |||
Cormorant | Yellow ZJS - Hendrik | |||
Little Egret | Orange YSJ - Sheldon Whooper | |||
Grey Heron | Orange YTF - Odette | |||
Buzzard | Orange XKU - Solway Siren | |||
Kestrel | Orange XLL - Chris | |||
Peregrine Falcon | Yellow ZLA - Beatrice | |||
Merlin | Yellow ZJI - Indigo Montoya | |||
Sparrowhawk | Yellow ZJX - Polly | |||
Golden Plover | Yellow ZVL - Nobby Nobkin | |||
Oystercatcher | Yellow ZNP - Lucky Linda | |||
Lapwing | Orange XLD - Donald Ivan | |||
Common Sandpiper | Yellow ZFV - Giffnock | |||
Redshank | Yellow ZLP - Keith John | |||
Black-tailed Godwit | Yellow ZNC - Rowena Two | |||
Curlew | Yellow ZSB - Sugar Baby | |||
Snipe | Yellow ZPY - Sigurdswan | |||
Black-headed Gull | Yellow ZJH - Aspen | |||
Common Gull | Yellow ZJN - Nado | |||
Herring Gull | Yellow ZVC - Ava-Grace | |||
Great Black Backed Gull | Orange XLJ - Bernard | |||
Wood Pigeon | Yellow ZJZ - Snoopy | |||
Collared Dove | Yellow ZLJ - TJ Whooper | |||
Great Spotted Woodpecker | Yellow ZNA - George | |||
Skylark | Yellow ZNU - Janis | |||
Yellowhammer | ||||
Redwing | ||||
Fieldfare | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Greenfinch | ||||
Goldfinch | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Twite |