Glossy ibis with the whoopers
An exciting day for us as a glossy ibis appeared on the whooper pond this morning!
An exciting day for us as a glossy ibis appeared on the whooper pond this morning! It has been moving to and from the edges of the whooper pond to the back pond and the fields behind (out of Newfield hide) throughout the day. This is a rare sighting in the UK, we hope it sticks around longer!
To add, we have had 57 whooper swans on the reserve today and some rings have been identified as some of our named swans, which have been added to list below.
This week's high tide times are:
sat 23/10 - 0119, 1343
sun 24/10 - 0150, 1403
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Butterflies | Damselflies & Dragonflies | Named Whooper Swans |
Mute Swan | Hare | Red Admiral | Large Red | Yellow ZHD - Renouf |
Greylag geese | Roe Deer | Meadow Brown | Blue-tailed | Yellow ZND - Rosie |
Canada Geese | Weasel | Green-veined White | Azure | Yellow ZLD - McMurdoston |
Shelduck | Stoat | Large White | Common Blue | Orange XLX - Linda Graham |
Mallard | Fox | Small Tortoiseshell | Common Darter | Yellow ZLS - Handel |
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Red APR - Elsie Barbara | |||
Teal | YFB - Eric Anthony | |||
Pheasant | Yellow ZHV - Wampool | |||
Cormorant | Yellow ZJS - Hendrik | |||
Little Egret | Orange YSJ - Sheldon Whooper | |||
Grey Heron | Orange YTF - Odette | |||
Buzzard | Orange XKU - Solway Siren | |||
Kestrel | XLL - Chris | |||
Peregrine Falcon | Yellow ZLA - Beatrice | |||
Merlin | JZI - Inigo Montoya | |||
Sparrowhawk | ||||
Moorhen | ||||
Oystercatcher | ||||
Lapwing | ||||
Common Sandpiper | ||||
Redshank | ||||
Black-tailed Godwit | ||||
Curlew | ||||
Snipe | ||||
Black-headed Gull | ||||
Common Gull | ||||
Herring Gull | ||||
Great Black Backed Gull | ||||
Wood Pigeon | ||||
Collared Dove | ||||
Great Spotted Woodpecker | ||||
Skylark | ||||
Sand Martin | ||||
House Martin | ||||
Barn Swallow | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Blackcap | ||||
Chiffchaff | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Goldfinch | ||||
Greenfinch | ||||
Reed Bunting |