Great curlew numbers
The reserve is receiving regular visits from curlews, 70 being the biggest count of the week.
The reserve is receiving regular visits from curlews, 70
being the biggest count of the week. There has also been 8 black-tailed godwits
on the folly pond and 3 common sandpipers on the whooper and folly pond. We have
been able to increase the water levels on the ponds, and it has been wonderful to see shovelers and teals on the folly.
Photo credit: Alex Hillier
Birds | Mammals | Butterflies | Damselflies & Dragonflies |
Mute Swan | Hare | Common Blue | Large Red |
Greylag geese | Roe Deer | Red Admiral | Blue-tailed |
Canada Geese | Weasel | Meadow Brown | Azure |
Shelduck | Stoat | Ringlet | Common Blue |
Mallard | Fox | Green-veined White | Four-spotted Chaser |
Gadwall | Large White | Banded Demoiselle | |
Shoveler | Small Copper | Common Darter | |
Teal | Large Skipper | ||
Pheasant | Small Tortoiseshell | ||
Cormorant | |||
Little Egret | |||
Grey Heron | |||
Buzzard | |||
Kestrel | |||
Peregrine Falcon | |||
Moorhen | |||
Oystercatcher | |||
Lapwing | |||
Common Sandpiper | |||
Redshank | |||
Black-tailed Godwit | |||
Curlew | |||
Snipe | |||
Black-headed Gull | |||
Common Gull | |||
Herring Gull | |||
Great Black Backed Gull | |||
Wood Pigeon | |||
Collared Dove | |||
Great Spotted Woodpecker | |||
Skylark | |||
Sand Martin | |||
House Martin | |||
Barn Swallow | |||
Meadow Pipit | |||
Pied Wagtail | |||
Dunnock | |||
Robin | |||
Song Thrush | |||
Blackbird | |||
Blackcap | |||
Whitethroat | |||
Sedge Warbler | |||
Willow Warbler | |||
Chiffchaff | |||
Wren | |||
Great Tit | |||
Coal Tit | |||
Blue Tit | |||
Long-tailed Tit | |||
Treecreeper | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Tree Sparrow | |||
Chaffinch | |||
Linnet | |||
Goldfinch | |||
Greenfinch | |||
Reed Bunting |