Happy new year!
It has been a cracking start to the year with so much to see on the reserve! We have had flocks of dunlin, golden plover, oystercatchers and lapwings, and two hen harriers.
It has been a cracking start to the year with so much to see on the reserve. We have had flocks of dunlin, golden plover, oystercatchers and lapwings flying around the saltmarsh and fields and roughly 70 redshank on the folly pond, numbers of which have been growing over the last few days. 50 curlews have been spotted on the saltmarsh and 100 or so shelduck out on the water, with a few visiting the folly pond. We had a special new year’s treat with the appearance of a ringtail and male hen harrier today, with clear views of these stunning birds from saltcot hide.
Earlier this week, an otter was spotted out near saltcot, as well as a long-eared owl. As well as the thousands of barnacle geese occupying the reserve, we have had frequent early morning and late afternoon sightings of pink-footed geese flying over the reserve, which has been lovely to see. There have been several sightings of the water rail on the Peter Scott trail today, which if your lucky enough to spot, has been seen hanging around under the bird feeders. To top it all off, we have had a new whooper swan pop into the whooper pond today, Yellow ZNU – Janis!
Happy new year everyone!
Unable to visit us in person or missing your daily fix of swans, waders, and badgers’ antics, then click on the link below to check out our webcam which is set on the Whooper pond during the day, and then set to view the badger feeding area from 5pm onwards.
https://www.wwt.org.uk/wetland-centres/caerlaveroc...
This week's high tide times are:
Sun 2/1 11:40- 9.1 m
Mon 3/1- 12:20- 9.3 m
Tues 4/1- 13:10- 9.5 m
Wed 5/1- 13:57- 9.4 m
Thurs 6/1- 14:45- 9.2 m
Photo credit: Lorraine Hall
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Named Whooper Swans | ||
Mute Swan | Hare | Yellow ZHD - Renouf | ||
Greylag geese | Roe Deer | Yellow ZND - Rosie | ||
Canada Geese | Weasel | Yellow ZLD - McMurdoston | ||
Shelduck | Stoat | Orange XLX - Linda Graham | ||
Mallard | Fox | Yellow ZLS - Handel | ||
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Badger | Red APR - Elsie Barbara | ||
Teal | Orange YFB - Eric Anthony | |||
Moorhen | Yellow ZHV - Wampool | |||
Cormorant | Yellow ZJS - Hendrik | |||
Little Egret | Orange YSJ - Sheldon Whooper | |||
Grey Heron | Orange YTF - Odette | |||
Buzzard | Orange XKU - Solway Siren | |||
Kestrel | Orange XLL - Chris | |||
Peregrine Falcon | Yellow ZLA - Beatrice | |||
Merlin | Yellow ZJI - Indigo Montoya | |||
Sparrowhawk | Yellow ZJX - Polly | |||
Golden Plover | Yellow ZVL - Nobby Nobkin | |||
Oystercatcher | Yellow ZNP - Lucky Linda | |||
Lapwing | Orange XLD - Donald Ivan | |||
Common Sandpiper | Yellow ZFV - Giffnock | |||
Redshank | Yellow ZLP - Keith John | |||
Black-tailed Godwit | Yellow ZNC - Rowena Two | |||
Curlew | Yellow ZSB - Sugar Baby | |||
Snipe | Yellow ZPY - Sigurdswan | |||
Black-headed Gull | Yellow ZJH - Aspen | |||
Common Gull | Yellow ZJN - Nado | |||
Herring Gull | Yellow ZVC - Ava-Grace | |||
Great Black Backed Gull | Orange XLJ - Bernard | |||
Wood Pigeon | Yellow ZJZ - Snoopy | |||
Collared Dove | Yellow ZLJ - TJ Whooper | |||
Great Spotted Woodpecker | Yellow ZNA - George | |||
Skylark | Yellow ZNU - Janis | |||
Yellowhammer | ||||
Redwing | ||||
Fieldfare | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Blackcap | ||||
Chiffchaff | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Goldfinch | ||||
Greenfinch | ||||
Reed Bunting |