Hedges of colour
Spring is starting to come to life at the reserve with the hedges full of Bullfinch, Yellowhammer, Chaffinch and Greenfinch just name a few! A Long -Eared Owl was also spotted, as well as a Hen Harrier and plenty of waders.
Elsewhere we had a possible Long-Eared Owl sighting on the reserve! it was very fleeting but Long-Eared Owls are known to be present at Caerlaverock preferring dense scrub with hawthorn present. This particular individual was spotted on the path leading to the Saltcot Hide So keep your eyes peeled. There's also been fantastic views of Golden Plover, with around 300+ being seen on the site over the week. They're most often seen from the Folly Pond Hide or even swirling overhead in fantastic numbers.
Other waders include Oystercatcher, Curlew, Lapwing and Redshank. With Shelduck and Pintail also visible from the Folly Pond Hide. Hen Harrier have been keeping busy with a couple of sightings this week over the salt marsh and over the Folly Pond. with a very active Kestrel visible around the site.
https://www.wwt.org.uk/wetland-centres/caerlaveroc...
This week's high tide times are:
Fri 04/02- 14:30- 9.7 m
Sat 05/02- 15:09- 9.4 m
Sun 06/02- 15:48- 9.0 m
Mon 07/02- 16:32- 8.5 m
Tues 08/02- 17:18- 8.0 m
Wed 09/02- 18:15- 7.4 m
Thurs 10/02- 19:30- 7.1 m
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Named Whooper Swans | ||
Mute Swan | Hare | Yellow ZHD - Renouf | ||
Greylag geese | Roe Deer | Yellow ZND - Rosie | ||
Canada Geese | Weasel | Yellow ZLD - McMurdoston | ||
Shelduck | Stoat | Orange XLX - Linda Graham | ||
Mallard | Fox | Yellow ZLS - Handel | ||
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Badger | Red APR - Elsie Barbara | ||
Teal | Orange YFB - Eric Anthony | |||
Moorhen | Yellow ZHV - Wampool | |||
Cormorant | Yellow ZJS - Hendrik | |||
Little Egret | Orange YSJ - Sheldon Whooper | |||
Grey Heron | Orange YTF - Odette | |||
Buzzard | Orange XKU - Solway Siren | |||
Kestrel | Orange XLL - Chris | |||
Peregrine Falcon | Yellow ZLA - Beatrice | |||
Merlin | Yellow ZJI - Indigo Montoya | |||
Sparrowhawk | Yellow ZJX - Polly | |||
Golden Plover | Yellow ZVL - Nobby Nobkin | |||
Oystercatcher | Yellow ZNP - Lucky Linda | |||
Lapwing | Orange XLD - Donald Ivan | |||
Common Sandpiper | Yellow ZFV - Giffnock | |||
Redshank | Yellow ZLP - Keith John | |||
Black-tailed Godwit | Yellow ZNC - Rowena Two | |||
Curlew | Yellow ZSB - Sugar Baby | |||
Snipe | Yellow ZPY - Sigurdswan | |||
Black-headed Gull | Yellow ZJH - Aspen | |||
Common Gull | Yellow ZJN - Nado | |||
Herring Gull | Yellow ZVC - Ava-Grace | |||
Great Black Backed Gull | Orange XLJ - Bernard | |||
Wood Pigeon | Yellow ZJZ - Snoopy | |||
Collared Dove | Yellow ZLJ - TJ Whooper | |||
Great Spotted Woodpecker | Yellow ZNA - George | |||
Skylark | Yellow ZNU - Janis | |||
Yellowhammer | ||||
Redwing | ||||
Fieldfare | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Greenfinch | ||||
Goldfinch | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Twite |