Lively reserve
It is very lively here at the reserve with great numbers of waders and waterfowl, lots of raptor activity and even an otter visit!
It is very lively here at the reserve with great numbers of waders and waterfowl, lots of raptor activity and even an otter visit! Fantastic numbers of yellowhammers and tree sparrows can be seen in the hedges. We have redshank, oystercatchers, curlews and lapwing constantly moving across the site, while pintails and shelduck are using the inland ponds for feeding. There have been several little egrets spotted inland and out on the merse and our whooper swan numbers are still steady at around 100 every day to see at the feeds. Birds of prey include kestrels, sparrowhawks, hen harriers and even a red kite last week. The great tits are calling and pulling us all at the centre into spring mode! But we are still soaking up beautiful frosty winter days and barnacle geese in their thousands can be seen on the reserve and surrounding fields.
Unable to visit us in person or missing your daily fix of swans, waders, and badgers’ antics, then click on the link below to check out our webcam which is set on the Whooper pond during the day, and then set to view the badger feeding area from 5pm onwards.
https://www.wwt.org.uk/wetland-centres/caerlaveroc...
This week's high tide times are:
Sat 22/1- 14:57- 8.9 m
Sun 23/1- 15:35- 8.8 m
Mon 24/1- 16:17- 8.6 m
Tues 25/1- 17:06- 8.4 m
Wed 26/1- 18:08- 8.1 m
Thurs 27/1- 06:54- 7.8 m
Fri 28/1- 08:14- 7.8 m
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Named Whooper Swans | ||
Mute Swan | Hare | Yellow ZHD - Renouf | ||
Greylag geese | Roe Deer | Yellow ZND - Rosie | ||
Canada Geese | Weasel | Yellow ZLD - McMurdoston | ||
Shelduck | Stoat | Orange XLX - Linda Graham | ||
Mallard | Fox | Yellow ZLS - Handel | ||
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Badger | Red APR - Elsie Barbara | ||
Teal | Orange YFB - Eric Anthony | |||
Moorhen | Yellow ZHV - Wampool | |||
Cormorant | Yellow ZJS - Hendrik | |||
Little Egret | Orange YSJ - Sheldon Whooper | |||
Grey Heron | Orange YTF - Odette | |||
Buzzard | Orange XKU - Solway Siren | |||
Kestrel | Orange XLL - Chris | |||
Peregrine Falcon | Yellow ZLA - Beatrice | |||
Merlin | Yellow ZJI - Indigo Montoya | |||
Sparrowhawk | Yellow ZJX - Polly | |||
Golden Plover | Yellow ZVL - Nobby Nobkin | |||
Oystercatcher | Yellow ZNP - Lucky Linda | |||
Lapwing | Orange XLD - Donald Ivan | |||
Common Sandpiper | Yellow ZFV - Giffnock | |||
Redshank | Yellow ZLP - Keith John | |||
Black-tailed Godwit | Yellow ZNC - Rowena Two | |||
Curlew | Yellow ZSB - Sugar Baby | |||
Snipe | Yellow ZPY - Sigurdswan | |||
Black-headed Gull | Yellow ZJH - Aspen | |||
Common Gull | Yellow ZJN - Nado | |||
Herring Gull | Yellow ZVC - Ava-Grace | |||
Great Black Backed Gull | Orange XLJ - Bernard | |||
Wood Pigeon | Yellow ZJZ - Snoopy | |||
Collared Dove | Yellow ZLJ - TJ Whooper | |||
Great Spotted Woodpecker | Yellow ZNA - George | |||
Skylark | Yellow ZNU - Janis | |||
Yellowhammer | ||||
Redwing | ||||
Fieldfare | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Greenfinch | ||||
Goldfinch | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Twite |