Otters in the Frost
The family of Otters is still around. Not just in the morning, they are being seen at all times of day in different parts of the reserve.
Plenty of Barnacle Geese and Whooper Swans to see, along with the fantastic variety of ducks and waders.
A male Hen Harrier has been very showy at the Saltcot Merse Observatory, two Water Rails can often be seen under the bird feeders in the Peter Scott Trail and a Kingfisher has been seen at the Back Pond Hide.
Here is the current update on named Whooper Swan sightings:
NAME | DARVIC | DATE |
Bernard | Orange XLJ | 02/10/19 |
Obi-Swan-Kanobi | Orange YFS | 12/10/19 |
Margaret Ruth | Orange YTC | 17/10/19 |
Butterbur | Yellow ZHF | 18/10/19 |
Aspen | Yellow ZJH | 20/10/19 |
Hendrik | Yellow ZJS | 20/10/19 |
Wowsie | Orange YHV | 20/10/19 |
Sheldon Whooper | Orange YSJ | 21/10/19 |
Solway Siren | Orange XKU | 22/10/19 |
Brooklyn Belle | Yellow ZVX | 22/10/19 |
Hagar | Yellow ZLZ | 23/10/19 |
Elsie Barbara | Red APR | 23/10/19 |
Eric Anthony | Orange YFB | 23/10/19 |
Magnus | Orange YFU | 26/10/19 |
Eilidh Louise | Yellow ZVT | 26/10/19 |
Kate Two | Yellow ZHJ | 27/10/19 |
George | Yellow ZNA | 27/10/19 |
Ava-Grace | Yellow ZVC | 27/10/19 |
Snoopy | Yellow ZJZ | 31/10/19 |
Andy | Yellow Z5N | 2/11/19 |
Blessing | Yellow ZJB | 2/11/19 |
Rooby | Yellow Z6L | 2/11/19 |
Bowie | Yellow Z7S | 2/11/19 |
Atty | Lost darvic | 2/11/19 |
Mary | Yellow ZXP | 3/11/19 |
Countess of Boulogne | Orange YSK | 3/11/19 |
Stephen | Orange YRS | 3/11/19 |
Renfrew | Lost darvic | 8/11/19 |
Donald Ivan | Orange XLD | 13/11/19 |
Paisley | Lost darvic | 17/11/19 |
Archie | Yellow ZJY | 17/11/19 |
Annabel | Orange ZJA | 13/11/19 - in a field locally |
TJ Whooper | Yellow ZLJ | 21/11/19 |
Whoopy | Yellow ZHL | 21/11/19 |
McMurdoston | Yellow ZLD | 30/11/19 |
Odette | Orange YTF | 30/11/19 |
Silje | Yellow ZJL | 30/11/19 |
Lady Ela | Orange YHH | 01/12/19 |
Charners | Yellow Z7G | 24/12/19 |
Lucky Linda | Orange YRG | 26/12/19 |
High Tide: 15:24, 8.7m
Opening times:
10am - 5pm every day except Christmas Day
Around the reserve:
Whooper Swans: 100+
Barnacle Geese: up to 7,000+
Whooper Pond
Otter - mother and two cubs
Whooper Swan
Mute Swan
Canada Goose
Mallard
Wigeon
Tufted Duck
Teal
Moorhen
Folly Pond
Teal
Wigeon
Shoveler
Mallard
Tufted Duck
Canada Goose
Black-tailed Godwit
Redshank
Snipe
Moorhen
Teal Pond
Mallard
Wigeon
Teal
Gadwall
Moorhen
Avenue Tower
Peregrine Falcon
Redwing
Moorhen
Mallard
Wigeon
Gadwall
Grey Heron
Little Grebe
Little Egret
Shoveler
Mute Swan
Golden Plover
Longhorn Cattle 2
Saltcot Merse Observatory
Mute Swan
Barnacle Geese
Pink-footed Geese
Shelduck
Pintail
Dunlin
Lapwing
Oystercatcher
Curlew
Little Egret
Linnet
Hebridean Sheep 12
Avenues & Feeders
(notable species)
Redwing
Fieldfare
Blackcap
Reed Bunting
Yellowhammer
Sparrowhawk
Great Tit
Blue Tit
Robin
Blackbird
Chaffinch
Long-tailed Tit
Goldfinch
Greenfinch
House Sparrow
Tree Sparrow
Song Thrush
Great-spotted Woodpecker
Goldcrest
Twitter & Facebook
Follow us on Twitter @WWTCaerlaverock for instant WWT Caerlaverock bird news, wildlife news and upcoming events to your mobile phone or computer. This is a great way to get instant news as we update from our mobile phones as we are finding the birds.
You can also ‘Like’ us on Facebook https://www.wwt.org.uk/wetland-centres/caerlaveroc...
joe.bilous@wwt.org.uk