Recent counts for barnacle geese and whooper swans
Today's barnacle goose count was 5,700 with large groups constantly on the move between fields and the merse. Whooper numbers today were 23 on the whooper pond, and 10 on the flood ground.
Whooper numbers are increasing with a few more juveniles being spotted on the ponds and 23 in total on the whooper pond this morning, some of which with rings and names! There were also 10 whoopers that moved on to the flood ground to graze with a group of barnacle geese.
We have also had daily hen harrier sightings looking out from saltcot and 82 black-tailed godwits on the folly pond yesterday.
Photo credit: Alex Hillier
This weekend's high tide times are:
sat 16th - 10:03 22:20
sun 17th - 11:00 23:12
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Butterflies | Damselflies & Dragonflies | Named Whooper Swans |
Mute Swan | Hare | Red Admiral | Large Red | Yellow ZHD - Renouf |
Greylag geese | Roe Deer | Meadow Brown | Blue-tailed | Yellow ZND - Rosie |
Canada Geese | Weasel | Green-veined White | Azure | Yellow ZLD - McMurdoston |
Shelduck | Stoat | Large White | Common Blue | Orange XLX - Linda Graham |
Mallard | Fox | Small Tortoiseshell | Common Darter | Yellow ZLS - Handel |
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | ||||
Teal | ||||
Pheasant | ||||
Cormorant | ||||
Little Egret | ||||
Grey Heron | ||||
Buzzard | ||||
Kestrel | ||||
Peregrine Falcon | ||||
Merlin | ||||
Sparrowhawk | ||||
Moorhen | ||||
Oystercatcher | ||||
Lapwing | ||||
Common Sandpiper | ||||
Redshank | ||||
Black-tailed Godwit | ||||
Curlew | ||||
Snipe | ||||
Black-headed Gull | ||||
Common Gull | ||||
Herring Gull | ||||
Great Black Backed Gull | ||||
Wood Pigeon | ||||
Collared Dove | ||||
Great Spotted Woodpecker | ||||
Skylark | ||||
Sand Martin | ||||
House Martin | ||||
Barn Swallow | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Blackcap | ||||
Chiffchaff | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Goldfinch | ||||
Greenfinch | ||||
Reed Bunting |