Sandpipers and godwits
Our latest sightings are 3 x green sandpipers and 3 x black-tailed godwits.
This week the reserve has been visited by 3 x green sandpipers, which were sighted on the folly pond and the back pond. Also 3 x black-tailed godwits this morning also on the folly pond.
Photo credit: Alex Hillier
Birds | Mammals | Butterflies | Damselflies & Dragonflies |
Mute Swan | Hare | Common Blue | Large Red |
Greylag geese | Roe Deer | Red Admiral | Blue-tailed |
Canada Geese | Weasel | Meadow Brown | Azure |
Shelduck | Stoat | Ringlet | Common Blue |
Mallard | Fox | Green-veined White | Four-spotted Chaser |
Gadwall | Large White | Banded Demoiselle | |
Shoveler | Small Copper | Common Darter | |
Teal | Large Skipper | ||
Pheasant | Small Tortoiseshell | ||
Cormorant | |||
Little Egret | |||
Grey Heron | |||
Buzzard | |||
Kestrel | |||
Peregrine Falcon | |||
Moorhen | |||
Oystercatcher | |||
Lapwing | |||
Common Sandpiper | |||
Redshank | |||
Black-tailed Godwit | |||
Curlew | |||
Snipe | |||
Black-headed Gull | |||
Common Gull | |||
Herring Gull | |||
Great Black Backed Gull | |||
Wood Pigeon | |||
Collared Dove | |||
Great Spotted Woodpecker | |||
Skylark | |||
Sand Martin | |||
House Martin | |||
Barn Swallow | |||
Meadow Pipit | |||
Pied Wagtail | |||
Dunnock | |||
Robin | |||
Song Thrush | |||
Blackbird | |||
Blackcap | |||
Whitethroat | |||
Sedge Warbler | |||
Willow Warbler | |||
Chiffchaff | |||
Wren | |||
Great Tit | |||
Coal Tit | |||
Blue Tit | |||
Long-tailed Tit | |||
Treecreeper | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Tree Sparrow | |||
Chaffinch | |||
Linnet | |||
Goldfinch | |||
Greenfinch | |||
Reed Bunting |