Scarce Damselfly Found in Good Numbers
11 male and 1 female banded demoiselles have been seen on the Lochar river bank this week. They are a scarce breeder in Scotland only being recorded in a handful of sites in Dumfries and Galloway and before this year we had only had the occasional sighting on the reserve. Lets hope they become a regular fixture as they are such a stunning damselfly.
We have seen an osprey flying over the reserve this week and the peregrine has been showing on a regular basis. Swifts have also been seen on the reserve which makes a nice addition to swallows and martins
Photo credit: Alex Hillier
Birds | Mammals | Butterflies | Damselflies & Dragonflies |
Mute Swan | Hare | Peacock | Large Red |
Greylag geese | Roe Deer | Red Admiral | Blue-tailed |
Canada Geese | Weasel | Meadow Brown | Azure |
Shelduck | Stoat | Ringlet | Common Blue |
Mallard | Fox | Green-veined White | Four-spotted Chaser |
Gadwall | Large White | Banded Demoiselle | |
Shoveler | Orange-tip | ||
Teal | Large Skipper | ||
Pheasant | Small Tortoiseshell | ||
Cormorant | |||
Little Egret | |||
Grey Heron | |||
Buzzard | |||
Kestrel | |||
Peregrine Falcon | |||
Moorhen | |||
Oystercatcher | |||
Lapwing | |||
Common Sandpiper | |||
Redshank | |||
Black-tailed Godwit | |||
Curlew | |||
Snipe | |||
Black-headed Gull | |||
Common Gull | |||
Herring Gull | |||
Great Black Backed Gull | |||
Wood Pigeon | |||
Collared Dove | |||
Great Spotted Woodpecker | |||
Skylark | |||
Sand Martin | |||
House Martin | |||
Barn Swallow | |||
Meadow Pipit | |||
Pied Wagtail | |||
Dunnock | |||
Robin | |||
Song Thrush | |||
Blackbird | |||
Blackcap | |||
Whitethroat | |||
Sedge Warbler | |||
Willow Warbler | |||
Chiffchaff | |||
Wren | |||
Great Tit | |||
Coal Tit | |||
Blue Tit | |||
Long-tailed Tit | |||
Treecreeper | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Tree Sparrow | |||
Chaffinch | |||
Linnet | |||
Goldfinch | |||
Greenfinch | |||
Reed Bunting |