The Summer Meadow is Blooming
The summer meadow is really starting to show itself well now summer has arrived. The twayblade orchid can be seen alongside the northern marsh and the spotted orchid. We have also spotted yellow rattle, tufted vetch, red campion, silver weed, bird's-foot trefoil to name a few.
We have had reports of a great egret on the flood ground which is normally an occasional visitor in the winter but not seen in the summer is this a sign of our changing climate. The grasshopper warbler has also been heard this week after a few weeks of him being quiet.
Photo credit: Lorraine Hall
Around the reserve:
Birds | Mammals | Butterflies | Damselflies & Dragonflies |
Mute Swan | Hare | Peacock | Large Red |
Greylag geese | Roe Deer | Red Admiral | Blue-tailed |
Canada Geese | Weasel | Meadow Brown | Azure |
Shelduck | Stoat | Ringlet | Common Blue |
Mallard | Fox | Green-veined White | Four-spotted Chaser |
Gadwall | Large White | ||
Shoveler | Orange-tip | ||
Teal | Large Skipper | ||
Pheasant | Small Tortoiseshell | ||
Cormorant | |||
Little Egret | |||
Grey Heron | |||
Buzzard | |||
Kestrel | |||
Peregrine Falcon | |||
Moorhen | |||
Oystercatcher | |||
Lapwing | |||
Common Sandpiper | |||
Redshank | |||
Black-tailed Godwit | |||
Curlew | |||
Snipe | |||
Black-headed Gull | |||
Common Gull | |||
Herring Gull | |||
Great Black Backed Gull | |||
Wood Pigeon | |||
Collared Dove | |||
Great Spotted Woodpecker | |||
Skylark | |||
Sand Martin | |||
House Martin | |||
Barn Swallow | |||
Meadow Pipit | |||
Pied Wagtail | |||
Dunnock | |||
Robin | |||
Song Thrush | |||
Blackbird | |||
Blackcap | |||
Whitethroat | |||
Sedge Warbler | |||
Willow Warbler | |||
Chiffchaff | |||
Wren | |||
Great Tit | |||
Coal Tit | |||
Blue Tit | |||
Long-tailed Tit | |||
Treecreeper | |||
Jackdaw | |||
Rook | |||
Carrion Crow | |||
Raven | |||
Starling | |||
House Sparrow | |||
Tree Sparrow | |||
Chaffinch | |||
Linnet | |||
Goldfinch | |||
Greenfinch | |||
Reed Bunting |