55 whooper swans now at our feeds
We're now getting up to 55 whooper swans, and up to 28 mute swans at our daily feeds.
On Sunday we saw 55 whooper swans on our feed pond, 5 of which were the lovely silvery juveniles. The weather forecast looks like it may well bring some more birds in from Iceland, with favourable winds and good weather later in the week, so do keep an eye on our latest sightings updates for more named birds appearing.
So far we have seen 8 named birds return, detailed in a list at the bottom right of this article. Come along to see them and learn a little more about these amazing birds at our commentated swan feeds at 11am and 2pm, every day.
It's getting busier along the merse, with thousands of dunlin, oystercatchers and starlings regularly taking to the air, and hundreds of shelduck calmly feeding or floating in the shallow estuary. The latest barnacle geese count was 5000, on Monday. You are very likely to see a hen harrier when you visit, with daily sightings from saltcot merse observatory. We still have regular numbers of black-tailed godwit occupying the folly pond, and the ducks are quickly growing their winter breeding plumage, with the males getting more and more beautiful every day. The mallards have almost completely finished this transformation, with the teal and shoveler still part way through. It's lovely to see the yellow stripe reappearing on the male wigeons too.
A few flocks of quietly chattering long-tailed tits have been seen playfully flitting between bushes laden with berries on the avenues too, as well as stonechats at saltcot merse.
This week's high tide times are:
tues 19/10 - 1133, 2342
wed 20/10 - 1205
thurs 21/10 - 0016, 12.35
fri 22/10 - 0048, 1304
sat 23/10 - 0119, 1343
sun 24/10 - 0150, 1403
Photo Credit: Alex Hillier
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Butterflies | Damselflies & Dragonflies | Named Whooper Swans |
Mute Swan | Hare | Red Admiral | Large Red | Yellow ZHD - Renouf |
Greylag geese | Roe Deer | Meadow Brown | Blue-tailed | Yellow ZND - Rosie |
Canada Geese | Weasel | Green-veined White | Azure | Yellow ZLD - McMurdoston |
Shelduck | Stoat | Large White | Common Blue | Orange XLX - Linda Graham |
Mallard | Fox | Small Tortoiseshell | Common Darter | Yellow ZLS - Handel |
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Red APR - Elsie Barbara | |||
Teal | YFB - Eric Anthony | |||
Pheasant | ||||
Cormorant | ||||
Little Egret | ||||
Grey Heron | ||||
Buzzard | ||||
Kestrel | ||||
Peregrine Falcon | ||||
Merlin | ||||
Sparrowhawk | ||||
Moorhen | ||||
Oystercatcher | ||||
Lapwing | ||||
Common Sandpiper | ||||
Redshank | ||||
Black-tailed Godwit | ||||
Curlew | ||||
Snipe | ||||
Black-headed Gull | ||||
Common Gull | ||||
Herring Gull | ||||
Great Black Backed Gull | ||||
Wood Pigeon | ||||
Collared Dove | ||||
Great Spotted Woodpecker | ||||
Skylark | ||||
Sand Martin | ||||
House Martin | ||||
Barn Swallow | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Blackcap | ||||
Chiffchaff | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Goldfinch | ||||
Greenfinch | ||||
Reed Bunting |