Wildlife Sightings - 09/04/25
Date: 9th April 2025Weather: Overcast
River Wear Tide Level: low
am | Wader Lake Species
| Water Level mid | Total | ||
Mute Swan | 2 | ||||
Canada Goose | 12 | ||||
Greylag | 14 | ||||
Shelduck | 18 | ||||
Teal | 2 | ||||
Shoveler (10M & 10F) | 20 | ||||
Oystercatcher | 2 | ||||
Lapwing | 10 | ||||
Avocet | 6 | ||||
Common Snipe | 3 | ||||
Black-Headed Gull | 78 | ||||
Herring Gull | 55 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Nuthatch | 1 | Blue Tit | 4 | ||
Jay | 1 | Coal Tit | 2 | ||
Bullfinch | 4 | Great Tit | 3 | ||
Goldfinch | 10 | Stock Dove | 4 | ||
Chaffinch | 5 | Robin | 2 | ||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Treecreeper | North Wood | 1 | |||
Song Thrush | North Wood | 2 | |||
Greenfinch | North Wood | 2 | |||
Chiffchaff | North Wood | 3 | |||
Willow Warbler | North Wood | 1 | |||
Blackcap | North Wood | 1 | |||
Willow Tit | Wader Lake Footpath | 2 | |||
Swallow | Duckery | 1 | |||
Grey Wagtail | Gully | 1 | |||
Tufted Duck | Reservoir |
| |||
Sparrow Hawk | Spring Gill |
| |||
|
|
| |||
Other Wildlife Species Noted Around Site
Mammals: Flora / Fungi:
Roe Deer (3) - amphib pondsWild Garlic - Hawthorn wood