Wildlife Sightings - 20/03/2025
| Weather: | Sunny |
River Wear Tide Level: Mid
am | Wader Lake Species
| Water Level
| Total | ||
Avocet | 1 | ||||
Black Headed Gull | 118 | ||||
Shelduck | 37 | ||||
Carrion Crow | 3 | ||||
Grey Heron | 20 | ||||
Redshank | 1 | ||||
Herring Gull | 45 | ||||
Lapwing | 11 | ||||
Canada Goose | 18 | ||||
Greylag | 7 | ||||
Shoveler | 2 | ||||
Oystercatcher | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Robin | 1 | Dunnock | 1 | ||
Bullfinch | 5 | Coal Tit | 2 | ||
Goldfinch | 3 | Long-Tailed Tit | 3 | ||
Chaffinch | 6 | Pheasant | 2 | ||
Nuthatch | 1 | Blackbird | 1 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Hidden Meadow | 2 | |||
Great tit | Wader Lake Footpath | 2 | |||
Oystercatcher | Saline Lagoon | 2 | |||
Long Tailed Tit | Saline Lagoon | 2 | |||
Goldcrest | Saline Lagoon Footpath | 1 | |||
Robin | The Lookout | 1 | |||
Blackbird | The Lookout | 1 | |||
Long Tailed Tit | The Lookout | 2 | |||
Dunnock | The Lookout | 1 | |||
|
|
| |||
|
|
|