Wildlife Sightings - 29/03/25
| Weather: | Overcast |
River Wear Tide Level: Mid
am | Wader Lake Species
| Water Level
| Total | ||
Avocet | 2 | ||||
Oystercatcher | 3 | ||||
Shelduck | 21 | ||||
Shoveler | 9m 5f | ||||
Tufted Duck | 4m 6f | ||||
Mallard | 7 | ||||
Gadwall | 1m | ||||
Black Headed Gull | 52 | ||||
Herring Gull | 33 | ||||
Lesser Black Backed Gull | 1 | ||||
Black-Tailed Godwit | 3 | ||||
Lapwing | 8 | ||||
Greylag | 16 | ||||
Greater White Fronted Goose | 1 | ||||
Moorhen | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Great-Spotted Woodpecker | 1f | Bullfinch | 1m 1f | ||
Blue tit | 3 | Chaffinch | 1m 1f | ||
Great Tit | 2 | Greenfinch | 1 | ||
Coal Tit | 1 | Dunnock | 1 | ||
Goldfinch | 1 | Robin | 2 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Curlew | River Wear | 1 | |||
Tufted Duck | River Wear | 8m 7f | |||
Teal | River Wear | 4m 4f | |||
Shelduck | River Wear | 6 | |||
Black Headed Gull | River Wear | 44 | |||
Lesser Black Backed Gull | River Wear | 1 | |||
Greylag | Wader Lake Meadow | 13 | |||
Canada Goose | Wader Lake Meadow | 16 | |||
Shelduck | Wader Lake Meadow | 2 | |||
Lapwing | Wader Lake Meadow | 8 | |||
Grey Heron | Heronry | 15 | |||
Oystercatcher | Saline Lagoon Meadow | 2 | |||
Greylag | Saline Lagoon Meadow | 2 | |||
Mallard | Reservoir | 12 | |||
Tufted Duck | Reservoir | 3m 2f | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Toad x2
@Amphibian Ponds