Wildlife Sightings 5/04/25
Weather :Overcast
River Wear Tide Level : High, Coming In
am | Wader Lake Species
|
| Total | ||
Common Snipe | 1 | ||||
Avocet | 12 | ||||
Shoveler | 10 m 6 f | ||||
Starling | 1 | ||||
Redshank | 13 | ||||
Mute Swan | 5 | ||||
Lapwing | 6 | ||||
Herring Gull | 26 | ||||
Black Headed Gull | 21 | ||||
Black-Tailed Godwit | 14 | ||||
Greylag | 8 | ||||
Canada Goose | 12 | ||||
Coot | 3 | ||||
Gadwall | 2 | ||||
Tufted Duck | 13 | ||||
Teal | 6 | ||||
Shelduck | 36 | ||||
Canada x Greylag Hybrid | 3 | ||||
Oystercatcher | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Nuthatch | 1 | Chaffinch | 2 m 2 f | ||
Blue tit | 4 | Robin | 1 | ||
Great Tit | 3 | Coal Tit | 1 | ||
Goldfinch | 1 | Dunnock | 1 | ||
am
| Bird Species Noted Around Site | Location | Total | ||
Grey Heron | Heronry | 12 | |||
Tufted duck | River Wear | 29 | |||
Mallard | River Wear | 2 | |||
Mallard | Reservoir | 2 | |||
Moorhen | Reservoir | 1 | |||
Tufted duck | Reservoir | 2 m 2 f | |||
Shelduck | Saline Lagoon | 8 | |||
Teal | Saline Lagoon | 3 m 3 f | |||
Moorhen | Saline Lagoon | 2 | |||
Greylag Goose | Saline Lagoon | 1 | |||
Great Spotted Woodpecker | Lookout | 1f | |||
Wren | Middlewood | 1 | |||
|
|
|