Yellowhammers and frost
It has been such a treat to see up to 14 yellowhammers flitting through the avenues, best seen in the paddock area and near the Peter Scott Observatory.
It has been such a treat to see up to 14 yellowhammers flitting through the avenues, best seen in the paddock area and near the Peter Scott Observatory. The hedges are also full of beautiful redwings and some fieldfares. Along with a few frosty mornings and ice on the ponds, it is feeling like winter here at Caerlaverock!
We have regular sightings of lapwing and curlew, often found around the folly pond or in the nearby fields. We also had 2 oystercatchers on the whooper pond recently, which is an unusual sighting as they tend to stay further out on the coast. A long-eared owl was last seen a couple of days ago as it shot down the avenue and disappeared into the trees. A male hen harrier came in from the saltmarsh and was spotted flying over shallow water hide, which is a rare occurrence. It was amazing to see it so close! We have also had some great sightings of peregrines flushing up birds while hunting around the folly.
We have a steady number of whoopers around with 80 counted fairly regularly on the whooper pond. We were happy to welcome back whooper swans Renfrew and Paisley, who are a very special pair here at Caerlaverock.
This week's high tide times are:
Thurs 2/12 - 1015
Fri 3/12 - 1102
Sat 4/12 - 1148
Sun 5/12 - 1234
Photo credit: Alex Hillier
As well as this week's highlights, you are likely to see the following on the reserve:
Birds | Mammals | Named Whooper Swans | ||
Mute Swan | Hare | Yellow ZHD - Renouf | ||
Greylag geese | Roe Deer | Yellow ZND - Rosie | ||
Canada Geese | Weasel | Yellow ZLD - McMurdoston | ||
Shelduck | Stoat | Orange XLX - Linda Graham | ||
Mallard | Fox | Yellow ZLS - Handel | ||
Gadwall | Otter | Yellow ZXP - Mary | ||
Shoveler | Badger | Red APR - Elsie Barbara | ||
Teal | Orange YFB - Eric Anthony | |||
Moorhen | Yellow ZHV - Wampool | |||
Cormorant | Yellow ZJS - Hendrik | |||
Little Egret | Orange YSJ - Sheldon Whooper | |||
Grey Heron | Orange YTF - Odette | |||
Buzzard | Orange XKU - Solway Siren | |||
Kestrel | Orange XLL - Chris | |||
Peregrine Falcon | Yellow ZLA - Beatrice | |||
Merlin | Yellow ZJI - Indigo Montoya | |||
Sparrowhawk | Yellow ZJX - Polly | |||
Golden Plover | Yellow ZVL - Nobby Nobkin | |||
Oystercatcher | Yellow ZNP - Lucky Linda | |||
Lapwing | Orange XLD - Donald Ivan | |||
Common Sandpiper | Yellow ZFV - Giffnock | |||
Redshank | Yellow ZLP - Keith John | |||
Black-tailed Godwit | Yellow ZNC - Rowena Two | |||
Curlew | Yellow ZSB - Sugar Baby | |||
Snipe | Yellow ZPY - Sigurdswan | |||
Black-headed Gull | Yellow ZJH - Aspen | |||
Common Gull | Yellow ZJN - Nado | |||
Herring Gull | Yellow ZVC - Ava-Grace | |||
Great Black Backed Gull | Orange XLJ - Bernard | |||
Wood Pigeon | Yellow ZJZ - Snoopy | |||
Collared Dove | Yellow ZLJ - TJ Whooper | |||
Great Spotted Woodpecker | Yellow ZNA - George | |||
Skylark | ||||
Yellowhammer | ||||
Redwing | ||||
Fieldfare | ||||
Meadow Pipit | ||||
Pied Wagtail | ||||
Dunnock | ||||
Robin | ||||
Song Thrush | ||||
Blackbird | ||||
Blackcap | ||||
Chiffchaff | ||||
Wren | ||||
Great Tit | ||||
Coal Tit | ||||
Blue Tit | ||||
Long-tailed Tit | ||||
Treecreeper | ||||
Jackdaw | ||||
Rook | ||||
Carrion Crow | ||||
Raven | ||||
Starling | ||||
House Sparrow | ||||
Tree Sparrow | ||||
Chaffinch | ||||
Linnet | ||||
Goldfinch | ||||
Greenfinch | ||||
Reed Bunting |