Wildlife Sightings - 20/04/25
Date:20/04/2025Weather: Bright
River Wear Tide Level:
am/pm | Wader Lake Species
| Water Level | Total | ||
Shelduck | 24 | ||||
Shoveler | 4 (2 pairs) | ||||
Greylag | 9 | ||||
Canada goose | 18 | ||||
Grey Heron | 20, 3 juveniles | ||||
Avocet*seen scraping* | 29 | ||||
Oystercatcher | 4 (2 pairs) | ||||
Mute swan | 5 | ||||
Lesser black backed gull | 2 | ||||
Gadwall | 6m | ||||
Herring gull | 62 | ||||
Black headed gull | 5 | ||||
Snipe | 5 | ||||
Mallard | 1f, 6 ducklings | ||||
Lapwing | 8 (6 on meadow) | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Bullfinch | 3 | Great tit | 6 | ||
Blue tit | 2 | Nuthatch | 1 | ||
Dunnock | 1 | ||||
|
|
|
| ||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Song Thrush | Wader Lake footpath | 1 singing | |||
Song Thrush | North wood | 1 | |||
Blackcap | North wood | 1 singing | |||
Kestrel | Corner meadow | 2 (pair)- male with prey (mammal) | |||
Kestrel | Old Oak meadow | 2 (pair)- seen mating | |||
Willow tit | Spring Gill | 1 calling | |||
Grey Heron | Heron hedge (seen from top meadow side) | 7 juvenile herons | |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Otter x1 @River viewpoint
Blue bells, Oxalis flowering, greater stitchwort flowering in Spring Gill