Wildlife Sightings 30/3/25
Weather : Sunny
River Wear Tide Level: Low
am/pm | Wader Lake Species
| | Total | ||
Greylag goose | 19 | ||||
Canada goose | 27 | ||||
Shelduck | 31 | ||||
Avocet | 4 | ||||
Shoveller | 4f, 9m | ||||
Grey Heron | 20, 1 chick | ||||
Black tailed godwit | 8 | ||||
Gadwall | 3m 1 f | ||||
Tufted duck | 6 | ||||
Black-headed gull | 114 | ||||
Lesser black-backed gull | 2 | ||||
Herring gull | 57 | ||||
Canada x greylag goose | 1 | ||||
Oystercatcher*suspected nesting* | 2 | ||||
Teal | 2 | ||||
Lapwing*displaying, chasing off pair of crows* | 26 | ||||
Starling*on meadow* | 1 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Goldfinch | 4 | Bullfinch | 3 | ||
Greenfinch | 1 | Coal tit | 2 | ||
Nuthatch | 1 heard | ||||
|
|
|
| ||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Great spotted woodpecker | Middle wood | 1 drumming | |||
Cormorant | River Wear | 1 | |||
Oystercatcher | Saline Lagoon | 2 | |||
Shelduck | Saline Lagoon | 1 | |||
Redshank | Saline Lagoon | 1 | |||
Other Wildlife Species Noted Around Site
Hares (Chasing each other around) - Hidden Meadow -3
Comma Butterfly - Across Site- 2
Small Tortoiseshell @ Northumbrian Water Hide
Peacock Butterfly - Across Site -2
Ground Ivy at The Gully