WeBS Count
WeBS Count for Monday 20th November 2023
Black Tailed Godwit | 90 |
Blue Tit | 3 |
Buzzard | 4 |
Canada Goose | 686 |
Cattle Egret | 4 |
Cetti's Warbler | 2 |
Chiffchaff | 1 |
Coot | 35 |
Cormorant | 4 |
Crane | 2 |
Curlew | 8 |
Dunlin | 3 |
Fieldfare | 152 |
Gadwall | 80 |
Golden Plover | 3010 |
Goldeneye | 1 |
Goldfinch | 83 |
Great Tit | 4 |
Green Woodpecker | 1 |
Grey Heron | 2 |
Grey Wagtail | 1 |
Greylag Goose | 265 |
Jackdaw | 6 |
Kestrel | 2 |
Lapwing | 4,775 |
Linnet | 15 |
Little Grebe | 2 |
Mallard | 772 |
Marsh Harrier | 4 |
Meadow Pipit | 3 |
Moorhen | 4 |
Mute Swan | 31 |
Pheasant | 4 |
Pink Footed Goose | 2 |
Pintail | 90 |
Pochard | 620 |
Redpoll | 1 |
Redshank | 8 |
Rook | 2 |
Ruff | 2 |
Sanderling | 1 |
Shoveler | 140 |
Skylark | 16 |
Stonechat | 3 |
Teal | 254 |
Tufted Duck | 78 |
Wigeon | 1714 |
Lady Fen | |
Cattle Egret | 9 |
Great White Egret | 3 |
Grey Heron | 3 |
Greylag Geese | 10 |
Little Egret | 1 |
Mallard | 100 |
Meadow Pipit | 20 |
Mute Swan | 3 |
Snipe | 15 |
Teal | 20 |
Wigeon | 60 |