17 November 2024 WeBS Count
Other species of note yesterday included a female Merlin, two Marsh Harrier, 2 Lesser Redpoll over the entrance ramp.
Brent Goose (Dark-bellied - bernicla) | 3 | ||
Canada Goose | 983 | ||
Barnacle Goose | 190 | ||
Greylag Goose | 191 | ||
Pink-footed Goose | 1 | Escaped or released with Canada Geese | |
White-fronted Goose (European - albifrons) | 25 | ||
Mute Swan | 140 | ||
Bewick's Swan | 7 | ||
Egyptian Goose | 2 | ||
Shelduck | 295 | ||
Shoveler | 119 | ||
Gadwall | 40 | ||
Wigeon | 730 | ||
Mallard | 571 | ||
Pintail | 133 | ||
Teal | 563 | ||
Pochard | 72 | ||
Tufted Duck | 356 | ||
Little Grebe | 6 | ||
Great Crested Grebe | 1 | ||
Bittern | 1 | ||
Grey Heron | 7 | ||
Little Egret | 5 | ||
Cormorant | 16 | ||
Water Rail | 11 | ||
Moorhen | 57 | ||
Coot | 48 | ||
Lapwing | 1486 | ||
Golden Plover | 1345 | ||
Grey Plover | 1 | ||
Curlew | 49 | ||
Black-tailed Godwit | 21 | ||
Ruff | 26 | ||
Dunlin | 935 | ||
Little Stint | 1 | ||
Snipe | 29 | ||
Redshank | 25 | ||
Kingfisher | 1 | ||
Black-headed Gull | 182 | ||
Common Gull | 13 | ||
Great Black-backed Gull | 64 | ||
Herring Gull | 39 | ||
Lesser Black-backed Gull | 7 | ||
Ross's Goose | 1 | Escaped or released (not from here) | |
Swan Goose | 1 | ||
Hybrid goose | 9 | Canada x Greylag x 3 Snow x Bar-headed Canada x Barnacle Canada x Domestic x4 | |
Green-winged Teal | 1 | Male on 18th | |
Spoonbill | 1 | ||
Cattle Egret | 21 | ||
Great White Egret | 2 | ||
Crane | 9 | ||
Terns counted but none present |
Showing 1 to 52 of 52 species