Latest Sightings
This morning, our reserve team carried out the monthly Wetland Bird Survey (WeBS). WeBS helps us to monitor internationally important wetland species and determine trends in their population and distribution.
WeBs Results:
Wigeon 256 | Shelduck 235 | Greylag Goose 126 | Avocet 22 | Great Crested Grebe 4 | Great White Egret 5 | Mediterranean Gull 2 |
Gadwall 14 | Shoveler 78 | Canada Goose 97 | Oystercatcher 26 | Cormorant 5 | Snipe 11 | Great Black-Backed Gull 2 |
Mallard 619 | Pochard 28 | Pink-Footed Goose 201 | Black-Tailed Godwit 106 | Grey Heron 1 | Kingfisher 1 | Lesser Black-Backed Gull 6 |
Pintail 64 | Coot 72 | Whooper Swan 288 | Little Grebe 6 | Little Egret 3 | Lapwing 90 | Black-Headed Gull 300 |
Tufted Duck 20 | Moorhen 136 | Mute Swan 6 | Ruff 30 | Cattle Egret 12 | Teal 218 | Jack Snipe 1 |
Redshank 8 | Woodcock 2 |
Birds of prey observed today include; 2 Marsh Harriers seen from Ron Barker hide, 1 Buzzard seen at the back of the Mere, 2 Kestrels seen from Gordon Taylor hide, 1 Kestrel seen on the Mere.
On Friday, 1 Water Rail was spotted from Rees hide.
Photograph of an Avocet.