Bird Race 2025 list
The final Bird Race update for 2025.
The Bird Race 2025 has come to an end! Despite sometimes feeling chained to their desks, Team Office managed to get the win at 86 species seen. Team Warden and Team Placement came in at 81 and 69, respectively.
The prize? Gloating rights.
The real reward though? Knowing that with a little perseverance (and a spot of luck), there is always something to see.
Check out the full list of 88 species seen.
Barn owl | ... | Goldfinch | ... | Little grebe | ... | Ruff |
Barnacle goose | Goosander | Long tailed tit | Shelduck | |||
Black headed gull | Great black backed gull | Magpie | Shoveler | |||
Blackbird | Great spotted woodpecker | Mallard | Siskin | |||
Blue tit | Great tit | Meadow pipit | Skylark | |||
Bullfinch | Great white egret | Merlin | Song thrush | |||
Buzzard | Greenfinch | Moorhen | Sparrowhawk | |||
Canada goose | Greenshank | Mute swan | Starling | |||
Carrion crow | Grey heron | Oystercatcher | Stock dove | |||
Chaffinch | Greylag goose | Peregrine falcon | Stonechat | |||
Coal tit | Hen harrier | Pheasant | Teal | |||
Collared dove | Herring gull | Pied wagtail | Tree sparrow | |||
Common gull | House sparrow | Pink footed goose | Treecreeper | |||
Common snipe | Jack snipe | Pintail | Tufted duck | |||
Cormorant | Jackdaw | Raven | Twite | |||
Curlew | Jay | Red kite | Water rail | |||
Dunlin | Kestrel | Redshank | Whooper swan | |||
Dunnock | Knot | Redwing | Wigeon | |||
Feral pigeon | Lapwing | Reed bunting | Wood pigeon | |||
Fieldfare | Lesser black backed gull | Ring necked duck | Woodcock | |||
Gadwall | Linnet | Robin | Wren | |||
Golden plover | Little egret | Rook | Yellowhammer |
Words by Marianne Nicholson
Feature image of curlew by Alex Hillier