Latest Sightings
This morning, our reserve team conducted our monthly Wetland Bird Survey (WeBS). WeBS helps us to monitor internationally important wetland species and determine trends in their population and distribution. Below is a list of species and quantities we found across our site.
Species | Quantity |
Wigeon | 8 |
Gadwall | 37 |
Teal | 107 |
Mallard | 403 |
Shoveler | 65 |
Pochard | 14 |
Tufted Duck | 2 |
Mute Swan | 1 |
Whooper Swan | 2 |
Shelduck | 113 |
Greylag Goose | 84 |
Canada Goose | 83 |
Pink-Footed Goose | 77 |
Moorhen | 82 |
Coot | 48 |
Snipe | 4 |
Lapwing | 83 |
Ruff | 8 |
Black-tailed Godwit | 25 |
Oystercatcher | 11 |
Avocet | 70 |
Common Sandpiper | 1 |
Little Grebe | 2 |
Great Crested Grebe | 2 |
Cormorant | 2 |
Grey Heron | 3 |
Cattle Egret | 9 |
Little Egret | 2 |
Black-Headed Gull | 516 |
Lesser Black-Backed Gull | 2 |
Greater Black-Backed Gull | 5 |
Mediterranean Gull | 2 |
Jack Snipe | 1 |
Marsh Harrier | 3 |
Ringed Plover | 7 |
Redshank | 5 |
Little Ringed Plover | 2 |
Bittern | 1 |
We have also had sightings of a Barn Owl over at Ron Barker hide, while 3 Wheatear were spotted out on the reserve today, near Tomlinson hide.
Over at the reedbed, we continue to welcome more warblers. Reed Warbler, Sedge Warbler and Willow Warbler have all been seen and heard over the last couple of days. A single Blackcap was reported from Ron Barker hide, along with 5 Stonechats.
Over the weekend, 2 Greenshank were spotted on the Mere and at Gordon Taylor hide, where a single Dunlin was also observed.
If you are heading out that way, be sure to stop at United Utilities hide and keep an eye out for the 80 or so Pink-footed Geese that are yet to migrate and still frequent Plover field.
Photograph of a Sedge Warbler.