Wildlife Sightings - 06/04/25
Weather: Sunny
River Wear Tide Level: Mid
am/pm | Wader Lake Species
| Water Level | Total | ||
Shelduck | 62 | ||||
Tufted duck | 37 | ||||
Gadwall | 1 m | ||||
Mute swan | 2 (1 juv) | ||||
Teal | 24 | ||||
Canada goose | 29 | ||||
Shoveller | 22 (8f, 14m) | ||||
Redshank | 11 | ||||
Greylag goose | 13 | ||||
Black tailed godwit | 12 (1 juv) | ||||
Greenshank | 1 | ||||
Black headed gull | 46 | ||||
Oystercatcher | 2 pairs (4) | ||||
Herring gull | 26 | ||||
Lapwing*2 nests* | 17 (1 juv) | ||||
Grey Heron | 15 | ||||
Cormorant*flew over* | 1 | ||||
Avocet*1 with green + black leg ring* | 11 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Robin | 2 | Long tailed tit | 3 | ||
Goldfinch | 3 | Greenfinch | 1 | ||
|
|
|
| ||
am/pm
| Bird Species Noted Around Site | Location | Total | ||
Tufted duck | River Wear | 4 | |||
Shelduck | River Wear | 4 | |||
Nuthatch | River Wear | 2 singing | |||
Teal | Saline Lagoon | 9 | |||
Oystercatcher | Saline Lagoon | 2 | |||
Redshank | Saline Lagoon | 1 | |||
Shelduck | Saline Lagoon | 6 | |||
Other Wildlife Species Noted Around Site
Flora / Fungi: Snakeheads fritillary @ Forgotten meadow
Mammals: 1 Hare @ Hidden Meadow | 4 Roe deer @ River Reedbed
Also spotted: Dark Edged Bee fly @ Saline Lagoon