Wildlife Sightings - 07/04/25
|
| Weather: | Sunny |
River Wear Tide Level: Mid
am | Wader Lake Species
| Water Level
| Total | ||
Sand Martin | 12 | ||||
Avocet | 9 | ||||
Shelduck | 51 | ||||
Redshank | 2 | ||||
Black Headed Gull | 80 | ||||
Herring Gull | 40 | ||||
Grey Heron | 27 | ||||
Lapwing | 17 | ||||
Oystercatcher | 2 | ||||
Tufted Duck | 8 | ||||
Teal | 17 | ||||
Mute Swan | 2 | ||||
Hawthorn Wood Bird Feeding Area | Total | Hawthorn Wood Bird Feeding Area | Total | ||
Goldfinch | 5 | Nuthatch | 1 | ||
Bullfinch | 3 | Great Tit | 2 | ||
Chaffinch | 4 | Robin | 1 | ||
Blue tit | 1 | Great-Spotted Woodpecker | 1 | ||
Dunnock | 1 |
|
| ||
am
| Bird Species Noted Around Site | Location | Total | ||
Lesser Black Backed Gull | Wader Lake | 1 | |||
Shoveler | Wader Lake | 4 | |||
Greylag Goose | Wader Lake | 10 | |||
Canada Goose | Wader Lake | 20 | |||
Heron | Saline Lagoon | 1 | |||
Redshank | Saline Lagoon | 1 | |||
Cormorant | River Wear | 1 | |||
Tufted Duck | River Wear | 18 | |||
Robin | Wader Lake Footpath | 1 | |||
Bullfinch | Wader Lake Footpath | 1 | |||
Chaffinch | Wader Lake Footpath | 2 | |||
|
|
| |||
Other Wildlife Species Noted Around Site
Mammals: Amphibians / Fish:Invertebrates:Flora / Fungi:
Roe Deer x4 @Hidden Meadow
Hare x1 @Hidden Meadow